Individuals — Loomans

Given names Surname Sosa Birth Place Death Age Place Last change
3 Wednesday, July 8, 2009 7:19 PM
2 347 Thursday, July 9, 2009 6:06 AM
198 0 Monday, June 29, 2009 11:36 AM
225 0 Thursday, April 2, 2009 9:33 PM
226 0 Thursday, April 2, 2009 9:39 PM
222 0 Thursday, April 2, 2009 9:30 PM
312 0 Thursday, July 9, 2009 11:52 AM
306 0 Thursday, July 9, 2009 6:02 PM
4 329 Thursday, July 9, 2009 10:18 AM
estimated 1595
428 1
estimated 1668
355 73 Monday, December 3, 2018 8:40 PM
317 0 Friday, April 3, 2009 12:17 PM
341 0 Thursday, July 9, 2009 8:39 AM
334 0 Thursday, July 9, 2009 9:09 AM
377 6 Tuesday, June 16, 2009 9:53 AM
0 333 Thursday, April 2, 2009 8:13 PM
303 0 Thursday, April 2, 2009 9:48 AM
281 0 Friday, April 3, 2009 10:34 AM
1
before 1793
230 Wednesday, June 17, 2009 1:17 PM
220 0 172 48 Monday, June 29, 2009 6:14 PM
207 0 Wednesday, July 8, 2009 8:18 AM
236 3 Saturday, February 7, 2009 2:29 PM
376 2 Monday, December 3, 2018 11:44 AM
332 0
estimated 1690
333 0 Monday, December 3, 2018 1:58 PM
357 3 333 23 Monday, December 3, 2018 1:45 PM
231 0 Tuesday, April 7, 2009 1:08 PM
335 0 Thursday, July 9, 2009 8:55 AM
335 0 Thursday, July 9, 2009 9:37 AM
379 5 314 65 Monday, December 3, 2018 2:20 PM
estimated 1640
383 1 335 47 Monday, December 3, 2018 1:05 PM
estimated 1755
268 6 203 65 Monday, June 29, 2009 6:28 PM
307 0 Thursday, July 9, 2009 5:50 PM
309 0 Thursday, July 9, 2009 3:49 PM
271 14 203 67 Monday, June 29, 2009 10:16 AM
193 0 Tuesday, April 7, 2009 12:47 PM
346 0 Monday, October 22, 2018 4:40 PM
338 4 302 36 Monday, December 3, 2018 2:21 PM
estimated 1646
377 0 Tuesday, June 16, 2009 12:10 PM
226 0 Thursday, April 2, 2009 9:35 PM
342 0 Thursday, July 9, 2009 10:40 AM
315 0 Thursday, July 9, 2009 3:30 PM
334 0
estimated 1690
333 1 Monday, December 3, 2018 2:01 PM
341 4 Monday, October 22, 2018 4:36 PM
before 1670
353 4 Tuesday, September 7, 2021 11:53 AM
223 0 Thursday, April 2, 2009 9:32 PM
317 0 Thursday, July 9, 2009 3:27 PM
310 2 268 41 Monday, October 22, 2018 3:22 PM
estimated 1650
373 6 311 62 Monday, December 3, 2018 12:49 PM
312 0 Wednesday, April 1, 2009 7:44 PM
308 0 Thursday, April 2, 2009 10:05 AM
288 0 Monday, June 29, 2009 6:50 PM
298 0 Monday, June 29, 2009 6:45 PM
317 0 Thursday, July 9, 2009 3:23 PM
5 252 Monday, June 29, 2009 6:52 PM
214 0 Monday, June 29, 2009 6:20 PM
341 1 Thursday, July 9, 2009 3:25 PM
321 0 Thursday, October 7, 2021 2:55 PM
380 11 329 51 Monday, October 22, 2018 7:41 PM
0 Thursday, July 9, 2009 6:22 AM
218 0 Monday, June 29, 2009 6:17 PM
191 0 Monday, June 29, 2009 11:34 AM
365 0
estimated 1658
365 0 Monday, December 3, 2018 1:52 PM
276 0 Thursday, April 2, 2009 5:02 PM
0 197 Friday, July 10, 2009 5:30 AM
224 3 167 56 Tuesday, August 25, 2009 4:10 PM
265 0 Wednesday, April 1, 2009 8:27 AM
315 0 Thursday, July 9, 2009 3:33 PM
234 7 168 66 Friday, May 8, 2009 10:55 AM
216 0 Monday, June 29, 2009 6:19 PM
279 0 Friday, February 13, 2009 11:22 AM
337 2 Thursday, July 9, 2009 11:51 AM
374 9 319 55 Monday, December 3, 2018 11:10 AM
264 0 Friday, April 3, 2009 9:58 AM
278 0 Friday, April 3, 2009 10:38 AM
354 0 Thursday, July 9, 2009 5:59 AM
1 Monday, December 3, 2018 7:16 PM
0 Thursday, July 9, 2009 11:58 AM
estimated 1657
366 4 327 39 Thursday, July 9, 2009 10:48 AM
estimated 1618
405 3 333 72 Monday, January 17, 2022 7:03 PM
0 Wednesday, July 8, 2009 7:54 PM
calculated 1652
371 0 Monday, December 3, 2018 12:27 PM
296 0 Monday, June 29, 2009 6:46 PM
290 0 Monday, June 29, 2009 6:49 PM
219 0 Friday, July 3, 2009 10:00 AM
266 0 Thursday, June 18, 2009 6:40 AM
262 0 Friday, April 3, 2009 10:00 AM
346 0 Thursday, July 9, 2009 5:46 AM
237 0 Tuesday, April 7, 2009 1:11 PM
238 0 Thursday, April 2, 2009 9:50 PM
242 0 242 0 Thursday, April 2, 2009 9:57 PM
337 0 Thursday, July 9, 2009 8:32 AM
310 0 Thursday, July 9, 2009 3:38 PM
309 0 Thursday, July 9, 2009 3:44 PM
313 3 Friday, February 13, 2009 11:28 AM
311 14 262 48 Wednesday, June 17, 2009 12:43 PM
279 0 Friday, April 3, 2009 10:36 AM
200 0 Monday, June 29, 2009 11:38 AM
300 3 Wednesday, April 1, 2009 9:49 AM
0 Wednesday, July 8, 2009 8:18 PM
274 0 Wednesday, April 1, 2009 8:20 AM
0 Wednesday, July 8, 2009 8:08 PM
332 0 Thursday, July 9, 2009 9:40 AM
240 0 240 0 Thursday, April 2, 2009 9:50 PM
0 Thursday, July 9, 2009 9:24 AM
0 334 Thursday, April 2, 2009 8:00 PM
344 0 Thursday, July 9, 2009 5:45 PM
308 0 Thursday, July 9, 2009 4:08 PM
305 0
before 1783
240 65 Wednesday, June 17, 2009 9:27 AM
269 1 235 34 Tuesday, June 23, 2009 6:55 AM
316 0 Monday, October 22, 2018 3:27 PM
242 0 242 0 Thursday, April 2, 2009 9:59 PM
242 0 Thursday, April 2, 2009 10:00 PM
336 2 Thursday, July 9, 2009 4:47 PM
estimated 1644
379 0 Monday, December 3, 2018 11:43 AM
214 0 Monday, June 29, 2009 6:22 PM
estimated 1687
336 1 Thursday, July 9, 2009 4:43 PM
226 0 Thursday, April 2, 2009 9:36 PM
351 1 Wednesday, April 1, 2009 12:04 PM
335 0 322 13 Monday, December 3, 2018 1:38 AM
estimated 1620
403 3 346 56 Monday, December 3, 2018 12:58 AM
0 331 Thursday, July 9, 2009 10:13 AM
334 1 Thursday, July 9, 2009 4:07 PM
189 0 188 0 Monday, June 29, 2009 9:17 AM
estimated 1613
410 8 352 57 Monday, January 17, 2022 3:01 PM
237 0 178 59 Tuesday, August 25, 2009 3:33 PM
371 2 Tuesday, June 16, 2009 11:58 AM
337 0 Wednesday, April 1, 2009 10:03 AM
312 0 Saturday, November 28, 2009 7:54 PM
2 Friday, July 3, 2009 8:55 AM
261 10 218 43 Monday, October 22, 2018 2:37 PM
357 0 Wednesday, June 17, 2009 8:54 PM
357 1 Thursday, July 9, 2009 6:08 AM
234 0 208 26 Tuesday, August 25, 2009 3:37 PM
335 0 Monday, October 22, 2018 4:30 PM
331 0 Saturday, April 4, 2009 7:44 PM
0 Wednesday, July 8, 2009 8:19 PM
272 0 Friday, April 3, 2009 9:47 AM
344 8 293 50 Monday, December 3, 2018 8:28 PM
2
before 1794
229 Thursday, June 18, 2009 5:53 AM
fancy-imagebar
Johannes Bouwmans + Hendrika Haasen Anna Maria Looijmans (1887–1980) Godefridus Vlemmix (1895–1970) Maria Catharina Vereggen (1748–1825) Joanna Louise Roost (1910–1943) Mathijs Bekelaar (1907–1970) Joannes Antonij Teunisse + Catharina van den Boom Jan de Laat + Antonet Smolders (Smulders) Diliamus Kox + Francina Maas Daniel Antonius (Antonie) Lomans (1709–1777) Francois Johannes Bekelaar (1913–1913) Paulus Bloemen + Henrica Lomans Jacobus Kox (1768–1839) Jan Veraa (1840–) Johannes Bloemen (1844–1844) Hendrikus van der Kruijs + Goverdina Looijmans Johannes Smits + Anna Maria Teunisse Johanna Christina Looijmans (1925–2017) Lambertus van Lierop + Maria Elisabeth Looijmans Lambertus van Otterdijk (1873–1910) Peter Franciscus van Agt + Francisca Looijmans Elisabeth Ras (1890–1929) Joannes Mathijs Bekelaar (1843–1917) Renier van de Vijfeijke + Elisabeth van Bree Antonie (Antony) Broers (1802–1883) Johannes Franciscus Janssens (1861–1931) Johannes Gerardus Henricus Looijmans (1940–1946) Godefridus Daendels Hompes Loomans (1642–1700) Adrianus Roijers (1683–1737) Petrus Hubertus Bekelaar (1905–1910) Hendrik van de Vijfeijke + Francyn (Francisca) van Nunen Theodorus Bouwmans + Johanna van Wetten Joannes Cornelis Poelmans + Joanna Maria Seerden Dielis Scheepers (1787–1832) Henk Bekelaar (1932–2003) Jacoba Gerardina Bekelaar (1902–1965) Johannes Lomans (1835–1856) Theodorus van Heugten + Johanna Eynde Francis van de Laar + Anna Maria Zeerden Antonius Hubertus Bekelaar (1856–1939) Peternel Croonen (1765–1835) Wilhelmus van Otterdijk (1871–) Theodorus Lomans (1870–1962) Gerardus Veraa + Catharina Marsmans Henricus Loomans (1788–1855) Josephina Looijmans (Looymans) (1897–1993) Koos Bekelaar (1937–2000) Maria Helena Vrijssen (1924–2012) Johanna Looijmans Lomans (1843–) Adriaan Looijmans (1922–) Wilhelmina Maria Lomans (1915–2001) Bartholomeus Adrian (Bartel) Roijers + Elisabeth Hendricus Verbiest